Drivers
Dashboard › Drivers
Total Drivers
84
All drivers in system
Active Drivers
67
79.8% of total drivers
On Duty
54
64.3% of total drivers
On Leave
6
7.1% of total drivers
Inactive
17
20.2% of total drivers
| Driver | License No. | Phone | Assigned Bus | Route | Status | Last Active | Action | |
|---|---|---|---|---|---|---|---|---|
JD John Doe john.doe@fleet.io | KA01 2018 0001234 | +91 98765 43210 | KA-01-AB-1234 Volvo 9400 | Route 12A | On Duty | 2 min ago | ||
MS Michael Smith m.smith@fleet.io | KA01 2019 0005678 | +91 87654 32109 | KA-01-CD-5678 Tata Marcopolo | Route 7B | On Duty | 5 min ago | ||
DB David Brown d.brown@fleet.io | KA01 2020 0009012 | +91 99876 54321 | KA-01-EF-9012 Ashok Leyland | Route 3C | On Leave | 2 days ago | ||
RW Robert Wilson r.wilson@fleet.io | KA01 2017 0003456 | +91 76543 21098 | KA-01-GH-3456 Volvo B8R | Route 10A | On Duty | 1 min ago | ||
WT William Taylor w.taylor@fleet.io | KA01 2016 0007890 | +91 65432 10987 | KA-01-IJ-7890 Scania MultiAxle | Route 6D | Off Duty | 1 hour ago | ||
JA James Anderson j.anderson@fleet.io | KA01 2018 0002345 | +91 94321 09876 | KA-01-KL-2345 Eicher Skyline | Route 2A | On Duty | 3 min ago | ||
TJ Thomas Joseph t.joseph@fleet.io | KA01 2019 0006789 | +91 91234 56789 | KA-01-MN-4567 Volvo 9600 | Route 5E | Inactive | 5 days ago | ||
DM Daniel Martin d.martin@fleet.io | KA01 2017 0001112 | +91 88990 12345 | KA-01-OP-1112 Tata Starbus | Route 8F | On Leave | 1 day ago | ||
CL Christopher Lee c.lee@fleet.io | KA01 2020 0000334 | +91 77665 44332 | KA-01-QR-3334 Volvo 9400 | Route 9G | On Duty | Just now | ||
MC Matthew Clark m.clark@fleet.io | KA01 2016 0005556 | +91 66554 33221 | KA-01-ST-5556 BharatBenz | Route 11H | Off Duty | 2 hours ago |
Showing 1 to 10 of 10 drivers